Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2018
Year Established
2,000,000RMB
Capital (Million US $)
N/A
Total Employees
11% - 20%
Export Percentage
| Business Type : | Agent , Distributor/Wholesaler , Manufacturer , Organization , Other , Service , Trade Company |
|---|---|
| Product Range : | Refractory |
| Products/Service : | Tungsten Alloys , Tungsten Heavy Alloys , Tungsten Copper Alloys , Tungsten Alloys Shield , Tungsten Alloy Fishing Weights , Tungsten Alloy Counterbalance Weights |
| Total Employees : | N/A |
| Capital (Million US $) : | 2,000,000RMB |
| Year Established : | 2018 |
| Company Address : | 3 / F, Building 1, Area A, High-tech Auto Parts Park, Zhongda Road, Tianyuan District, Zhuzhou City, Hunan Province, Zhuzhou, Hunan, China |
| Trade Information | |
|---|---|
| Incoterm : | FOB,CIF,EXW |
| Product Range : | Refractory |
| Terms of Payment : | T/T,Western Union |
| Peak season lead time : | 1-3 months |
| Off season lead time : | One month |
| Annual Sales Volume (Million US $) : | Below US$1 Million |
| Annual Purchase Volume (Million US $) : | Below US$1 Million |
| OEM Services Provided : | YES |
|---|---|
| Factory Size (Sq.meters) : | 3,000-5,000 square meters |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.